<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cracking Media&#187; Cracking Media &#8211; 01202 831624 &#8211; Digital Media Services</title>
	<atom:link href="http://www.crackingmedia.com/blog/tag/creative-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crackingmedia.com</link>
	<description>Video Production, Photography &#38; Website Design</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Email Campaigns</title>
		<link>http://www.crackingmedia.com/blog/2010/02/email-campaigns/</link>
		<comments>http://www.crackingmedia.com/blog/2010/02/email-campaigns/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:27:33 +0000</pubDate>
		<dc:creator>Mike Wheeler</dc:creator>
				<category><![CDATA[Helping Hand]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[click throughs]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[creative design]]></category>
		<category><![CDATA[critical data]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing department]]></category>
		<category><![CDATA[promotional material]]></category>
		<category><![CDATA[snail mail]]></category>

		<guid isPermaLink="false">http://www.crackingmedia.com/?p=850</guid>
		<description><![CDATA[5 top tips to running successful email campaigns! Email campaigns are very similar to direct mailing campaigns via snail mail, with the same principals applying to both. The better the quality of the message, the creative design and the higher the quality of the mailing list the higher the conversion rates are likely to be. You may have [...]]]></description>
		<wfw:commentRss>http://www.crackingmedia.com/blog/2010/02/email-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
